-
Surrounding Areas
Rocky Rapids Real Estate For Sale
Courtesy of: CLARKE COLIN of CENTURY 21 HI-POINT REALTY LTD
$489,900
5
2.0
?
1673 sq. ft.
MLS® System #: E4464600
Rocky Rapids Real Estate Statistics
Active Listings:
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 489900 | $ 489900 | $ 489900 |
| Days On Market: | 110 days | 110 days | 110 days |
| Sq. Ft.: | 1673 sq ft. | 1673 sq ft. | 1673 sq ft. |
| Price / Sq. Ft.: | $293 /sq ft. | $293 /sq ft. | $293 /sq ft. |
| Beds: | 5.0 beds | 5 beds | 5 beds |
| Baths: | 2.0 baths | 2 baths | 2 baths |
| Home Age: | 66.0 years | 66 years | 66 years |
Amenities
- Establishment
- Food
- Store
-
Rocky Rapids Store
500 249 Th St, Rocky Rapids
Establishment
-
Rocky Rapids Store
500 249 Th St, Rocky Rapids
Food
-
Rocky Rapids Store
500 249 Th St, Rocky Rapids